TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 28 | 18 | 7 | 3 | 51 | 29 | 14 | 13 | 0 | 1 | 29 | 11 | 14 | 5 | 7 | 2 | 22 | 18 | +22 | 61 | ||
2 | ![]() | 27 | 17 | 7 | 3 | 47 | 18 | 14 | 9 | 4 | 1 | 31 | 11 | 13 | 8 | 3 | 2 | 16 | 7 | +29 | 58 | ||
3 | ![]() | 28 | 15 | 9 | 4 | 53 | 28 | 14 | 8 | 5 | 1 | 27 | 10 | 14 | 7 | 4 | 3 | 26 | 18 | +25 | 54 | ||
4 | ![]() | 27 | 14 | 8 | 5 | 40 | 21 | 13 | 9 | 2 | 2 | 25 | 11 | 14 | 5 | 6 | 3 | 15 | 10 | +19 | 50 | ||
5 | ![]() | 29 | 14 | 8 | 7 | 37 | 23 | 15 | 9 | 4 | 2 | 20 | 8 | 14 | 5 | 4 | 5 | 17 | 15 | +14 | 50 | ||
6 | ![]() | 25 | 13 | 4 | 8 | 33 | 24 | 13 | 8 | 1 | 4 | 20 | 14 | 12 | 5 | 3 | 4 | 13 | 10 | +9 | 43 | ||
7 | ![]() | 26 | 13 | 2 | 11 | 43 | 32 | 13 | 9 | 1 | 3 | 26 | 10 | 13 | 4 | 1 | 8 | 17 | 22 | +11 | 41 | ||
8 | ![]() | 27 | 12 | 5 | 10 | 35 | 27 | 14 | 7 | 3 | 4 | 21 | 13 | 13 | 5 | 2 | 6 | 14 | 14 | +8 | 41 | ||
9 | ![]() | ![]() | 28 | 12 | 5 | 11 | 35 | 31 | 15 | 7 | 2 | 6 | 20 | 19 | 13 | 5 | 3 | 5 | 15 | 12 | +4 | 41 | |
10 | ![]() | 28 | 10 | 8 | 10 | 41 | 39 | 13 | 5 | 4 | 4 | 19 | 17 | 15 | 5 | 4 | 6 | 22 | 22 | +2 | 38 | ||
11 | ![]() | ![]() | 26 | 9 | 10 | 7 | 34 | 32 | 13 | 4 | 7 | 2 | 19 | 15 | 13 | 5 | 3 | 5 | 15 | 17 | +2 | 37 | |
12 | ![]() | ![]() | 28 | 10 | 7 | 11 | 43 | 50 | 13 | 5 | 4 | 4 | 21 | 22 | 15 | 5 | 3 | 7 | 22 | 28 | -7 | 37 | |
13 | ![]() | ![]() | 27 | 10 | 6 | 11 | 28 | 36 | 13 | 5 | 3 | 5 | 14 | 15 | 14 | 5 | 3 | 6 | 14 | 21 | -8 | 36 | |
14 | ![]() | ![]() | 28 | 9 | 8 | 11 | 33 | 33 | 13 | 5 | 3 | 5 | 18 | 14 | 15 | 4 | 5 | 6 | 15 | 19 | +0 | 35 | |
15 | ![]() | ![]() | 27 | 8 | 10 | 9 | 41 | 38 | 15 | 6 | 5 | 4 | 27 | 19 | 12 | 2 | 5 | 5 | 14 | 19 | +3 | 34 | |
16 | ![]() | 26 | 6 | 13 | 7 | 24 | 30 | 13 | 2 | 11 | 0 | 13 | 10 | 13 | 4 | 2 | 7 | 11 | 20 | -6 | 31 | ||
17 | ![]() | 27 | 6 | 11 | 10 | 29 | 30 | 13 | 2 | 5 | 6 | 11 | 14 | 14 | 4 | 6 | 4 | 18 | 16 | -1 | 29 | ||
18 | ![]() | 27 | 8 | 5 | 14 | 23 | 34 | 13 | 5 | 2 | 6 | 13 | 16 | 14 | 3 | 3 | 8 | 10 | 18 | -11 | 29 | ||
19 | ![]() | ![]() | 27 | 6 | 9 | 12 | 31 | 40 | 14 | 5 | 5 | 4 | 21 | 17 | 13 | 1 | 4 | 8 | 10 | 23 | -9 | 27 | |
20 | ![]() | ![]() | 28 | 7 | 4 | 17 | 25 | 40 | 15 | 2 | 3 | 10 | 10 | 23 | 13 | 5 | 1 | 7 | 15 | 17 | -15 | 25 | |
21 | ![]() | ![]() | 25 | 6 | 7 | 12 | 24 | 41 | 12 | 3 | 5 | 4 | 16 | 18 | 13 | 3 | 2 | 8 | 8 | 23 | -17 | 25 | |
22 | ![]() | ![]() | 27 | 6 | 7 | 14 | 34 | 54 | 14 | 4 | 4 | 6 | 16 | 23 | 13 | 2 | 3 | 8 | 18 | 31 | -20 | 25 | |
23 | ![]() | ![]() | 27 | 7 | 4 | 16 | 23 | 46 | 13 | 5 | 2 | 6 | 12 | 16 | 14 | 2 | 2 | 10 | 11 | 30 | -23 | 25 | |
24 | ![]() | 29 | 5 | 6 | 18 | 24 | 55 | 14 | 4 | 0 | 10 | 11 | 25 | 15 | 1 | 6 | 8 | 13 | 30 | -31 | 21 | ||
Promotion Promotion Play-off Relegation |